FSU ALA Student Chapter (link on Facebook)
Florida State University's School of Information programs are consistently highly ranked by U.S. News and World Report.
- ALA-Accredited Master’s in Information (MSI/MAI) degree is ranked #11 in Library and Information Studies programs
- School Media Specialization is ranked #1
- Youth Services Specialization is ranked #3.
- The Master’s of Science in Information Technology (MSIT) degree is ranked among the Top 3 public universities in Best Online Graduate Information Technology Programs
- The Master’s of Science in Information Technology (MSIT) was also rated #3 among public institutions as Best Online Information Technology Programs for Veterans.
MSI Time to Degree: 2019-20: 2.25 years | 2020-21: 2.10 years | 2021-22: 2.09 years | 2022-23: 2.32 years | 2023-24: 2.31 years | 2024-25: 2.38 years
MSI Employment in Field of Study: 2019-20: 100.0% | 2020-21: 94.8% | 2021-22: 88.3% | 2022-23: 95.8% | 2023-24: 85.9% | 2024-25: TBA %
Degree | BS-ICT | BS-IT | MSI | MS-IST | MSIT | Specialist | PhD |
---|---|---|---|---|---|---|---|
Enrollment Summer 2025 | 52* | 140* | 188 | 0 | 104 | 2 | 26 |
Enrollment FT | 12 | 28 | 15 | 0 | 10 | 0 | 22 |
Enrollment PT | 40 | 112 | 173 | 0 | 94 | 2 | 4 |
Degrees Awarded (AY2024-25) | 75 | 106 | 107 | 2** | 96 | 3 | 3 |
Retention AY 2023-24 Cohort | 87.9% | 97.6% | 97.5% | 0.0% | 97.8% | 100.0% | 100.0% |
Retention AY 2022-23 Cohort | 100.0% | 97.4% | 100.0% | 100.0% | 99.3% | 100.0% | 100.0% |
Retention AY 2021-22 Cohort | 96.2% | 96.7% | 100.0% | N/A | 99.1% | 100.0% | 100.0% |
Retention AY 2020-21 Cohort | 86.7% | 95.4% | 98.1% | N/A | 100.0% | 100.0% | 100.0% |
Retention AY 2019-20 Cohort | 100.0% | 100.0% | 99.1% | N/A | 100.0% | 66.7% | 100.0% |
Degree | BS-ICT | BS-IT | MSI | MS-IST | MSIT | Specialist | PhD |
---|---|---|---|---|---|---|---|
Enrollment Spring 2025 | 111* | 240* | 301 | 2 | 192 | 8 | 28 |
Enrollment FT | 93 | 197 | 45 | 0 | 76 | 1 | 25 |
Enrollment PT | 18 | 43 | 256 | 2 | 116 | 7 | 3 |
Degrees Awarded (AY2023-24) | 89 | 82 | 159 | 0** | 101 | 3 | 3 |
Retention AY 2023-24 Cohort | 87.9% | 97.6% | 97.5% | 0.0% | 97.8% | 100.0% | 100.0% |
Retention AY 2022-23 Cohort | 100.0% | 97.4% | 100.0% | 100.0% | 99.3% | 100.0% | 100.0% |
Retention AY 2021-22 Cohort | 96.2% | 96.7% | 100.0% | N/A | 99.1% | 100.0% | 100.0% |
Retention AY 2020-21 Cohort | 86.7% | 95.4% | 98.1% | N/A | 100.0% | 100.0% | 100.0% |
Retention AY 2019-20 Cohort | 100.0% | 100.0% | 99.1% | N/A | 100.0% | 66.7% | 100.0% |
Undergraduate Level | 2019 Fall | 2020 Fall | 2021 Fall | 2022 Fall | 2023 Fall | 2024 Fall |
---|---|---|---|---|---|---|
Enrollment UG Total | 417 | 406 | 366 | 351 | 378 | 358 |
UG Enrollment FT | 368 | 362 | 313 | 304 | 334 | 314 |
UG Enrollment PT | 49 | 44 | 53 | 47 | 44 | 44 |
BS-ICT | 200 | 174 | 145 | 161 | 163 | 118 |
Female | 118 | 97 | 78 | 88 | 146 | 66 |
Male | 82 | 77 | 67 | 73 | 17 | 52 |
BS-IT | 217 | 232 | 221 | 190 | 215 | 240 |
Female | 55 | 54 | 42 | 152 | 188 | 70 |
Male | 162 | 178 | 179 | 38 | 27 | 170 |
Degrees Awarded AY Total |
156 (19-20) | 197 (20-21) | 167 (21-22) | 174 (22-23) | 170 (23-24) | 181 (24-25) |
BS-ICT Degrees Awarded | 118 | 85 | 66 | 84 | 88 | 75 |
BS-IT Degrees Awarded | 79 | 71 | 101 | 90 | 82 | 106 |
Graduate Level | 2019 Fall | 2020 Fall | 2021 Fall | 2022 Fall | 2023 Fall | 2024 Fall |
---|---|---|---|---|---|---|
Enrollment Grad Total | 399 | 505 | 555 | 588 | 602 | 558 |
PhD Enrollment FT | 25 | 28 | 26 | 24 | 21 | 27 |
PhD Enrollment PT | 4 | 6 | 8 | 5 | 5 | 4 |
MSI Enrollment FT | 58 | 62 | 60 | 69 | 62 | 50 |
MSI Enrollment PT | 203 | 234 | 279 | 290 | 300 | 267 |
MS-IST** Enrollment FT | N/A | N/A | N/A | 0 | 0 | 0 |
MS-IST** Enrollment PT | N/A | N/A | N/A | 3 | 2 | 3 |
MSIT Enrollment FT | 31 | 37 | 45 | 62 | 70 | 93 |
MSIT Enrollment PT | 74 | 128 | 131 | 129 | 133 | 107 |
Specialist Enrollment FT | 1 | 4 | 2 | 0 | 1 | 0 |
Specialist Enrollment PT | 4 | 6 | 4 | 6 | 8 | 7 |
PhD | 29 | 34 | 34 | 29 | 26 | 31 |
Female | 16 | 18 | 19 | 17 | 16 | 18 |
Male | 13 | 16 | 15 | 12 | 10 | 13 |
MSI | 261 | 296 | 339 | 359 | 362 | 317 |
Female | 207 | 236 | 266 | 285 | 298 | 255 |
Male | 54 | 60 | 73 | 74 | 64 | 61 |
MS-IST ** | N/A | N/A | N/A | 3 | 2 | 3 |
Female | N/A | N/A | N/A | 1 | 0 | 0 |
Male | N/A | N/A | N/A | 2 | 2 | 3 |
MSIT | 105 | 165 | 176 | 191 | 203 | 200 |
Female | 34 | 72 | 68 | 68 | 79 | 76 |
Male | 71 | 93 | 108 | 123 | 124 | 124 |
Specialist | 5 | 10 | 6 | 6 | 9 | 7 |
Female | 0 | 4 | 4 | 4 | 8 | 5 |
Male | 5 | 6 | 2 | 2 | 1 | 2 |
Degrees Awarded AY Total |
137 (19-20) | 179 (20-21) | 108 (21-22) | 208 (22-23) | 264 (23-24) | 211 (24-25) |
PhD Degrees Awarded | 4 | 3 | 3 | 6 | 3 | 3 |
MSI Degrees Awarded | 108 | 61 | 61 | 113 | 158 | 107 |
MS-IST** Degrees Awarded | N/A | N/A | N/A | 0 | 0 | 2 |
MSIT Degrees Awarded | 64 | 43 | 43 | 89 | 100 | 96 |
Specialist Degrees Awarded | 5 | 3 | 1 | 0 | 3 | 3 |
Historical (documents can be provided in alternative format)
- 2025 Spring CHEA
- 2024 Fall CHEA
- 2024 Summer CHEA
- 2024 Spring CHEA
- 2023 Fall CHEA
- 2023 Summer CHEA
- 2023 Spring CHEA
- 2022 Fall CHEA
- 2022 Spring-Summer CHEA
- 2021 Fall CHEA
- 2021 Summer CHEA
- 2016 - Spring 2021 Student Achievement Data
- MSI exit survey 2016-2017
- MSI exit survey 2015-2016
Summer 2025
In Summer 2025, 522 students enrolled in FSU’s School of Information include:
330 graduate level students (PhD, MSI, MSIT, Specialist, and Non-degree Graduate Certificate seekers)
192 undergraduate students (ICT, IT, and pre-IT / pre-ICT, Certificate seekers)
The 330 graduate students (51.1%) include:
PHD total: 26
MSI total: 188
MS-IST total: 0
MSIT total: 104
Specialist total: 2
Non-degree Graduate Certificate only total: 10 (unduplicated).
[Please note, a total of 216 students are actively seeking 312 Certificates when using duplicated Grad count.]
The 192 undergraduate students (38.9%) include:
ICT students: 44
IT students: 123
pre-ICT students: 6 + 2* = 8 (*Upper Level, NFA)
pre-IT students: 14 + 3* = 17 (*Upper Level, NFA)
Post-Baccalaureate (Certificate only): 0 (unduplicated), 21 UG students are seeking a certificate in addition to a degree.
Of the 522 students, 249 (Grad, UG, 47.7%) identify as minority (American Indian/Native Alaska, Asian, Black/African-American, Hispanic, Pacific Islander, Two or More Races), 273 either identify as White or did not specify their race/ethnicity. 268 students enrolled identify as female (51.3%), 254 male.
For the Academic Year 2024-2025 a total of 392 degrees were awarded as follows:
Graduate Degrees (211 degrees, 53.8%):
PhD: 3
MSI (MA / MS): 107
MS-IST: 2
MSIT: 96
Specialist: 3
Undergraduate Degrees (181 degrees, 46.2%):
ICT (BS): 75
IT (BS): 106
Information Communication Tech Minor: 0
Information Technology Minor: 0
201 degrees were earned by females (51.3%), 191 degrees were awarded to males (48.7%). 186 degrees (47.5%) were received by minority students.
----------------------------------------------------------------------------
Spring 2025
In Spring 2025, 889 students enrolled in FSU’s School of Information include:
538 graduate level students (PhD, MSI, MSIT, Specialist, and Non-degree Graduate Certificate seekers)
351 undergraduate students (ICT, IT, and pre-IT / pre-ICT, Certificate seekers)
The 538 graduate students (60.5%) include:
PHD total: 28
MSI total: 301
MS-IST total: 2
MSIT total: 192
Specialist total: 8
Non-degree Graduate Certificate only total: 7 (unduplicated).
[Please note, a total of 243 students are actively seeking 316 Certificates when using duplicated Grad count.]
The 351 undergraduate students (39.5%) include:
ICT students: 97
IT students: 200
pre-ICT students: 13 + 1* = 14 (*Upper Level, NFA)
pre-IT students: 36 + 4* = 40 (*Upper Level, NFA)
Post-Baccalaureate (Certificate only): 0 (unduplicated), 24 UG students are seeking a certificate in addition to a degree.
Of the 889 students, 437 (Grad, UG, 47.7%) identify as minority (American Indian/Native Alaska, Asian, Black/African-American, Hispanic, Pacific Islander, Two or More Races), 452 either identify as White or did not specify their race/ethnicity. 471 students enrolled identify as female (53.0%), 416 male, 2 students did not identify as either.
For the Academic Year 2024-2025 (Summer / Fall 2024 Only) a total of 171 degrees were awarded as follows:
Graduate Degrees (109 degrees, 63.74%, AY 2024-2025 Summer, Fall 2024 Only):
PhD: 1
MSI (MA / MS): 58
MS-IST**: 2
MSIT: 47
Specialist: 1
Undergraduate Degrees (62 degrees, 36.26%, AY 2024-2025 - Summer, Fall 2024 Only):
ICT (BS): 27
IT (BS): 35
Information Communication Tech Minor: 0
Information Technology Minor: 0
83 degrees were earned by females (48.54%), 88 degrees were awarded to males (51.46%). 81 degrees (47.37%) were received by minority students.