FSU ALA Student Chapter (link on Facebook)
Florida State University's School of Information programs are consistently highly ranked by U.S. News and World Report.
- ALA-Accredited Master's in Information (MSI/MAI) degree is ranked #11 in Library and Information Studies programs
- School Media Specialization is ranked #1
- Youth Services Specialization is ranked #3.
- The Master's of Science in Information Technology (MSIT) degree is ranked among the Top 3 public universities in Best Online Graduate Information Technology Programs
- The Master's of Science in Information Technology (MSIT) was also rated #3 among public institutions as Best Online Information Technology Programs for Veterans.
MSI Time to Degree: 2019-20: 2.25 years | 2020-21: 2.10 years | 2021-22: 2.09 years | 2022-23: 2.32 years | 2023-24: 2.31 years | 2024-25: 2.38 years
MSI Employment in Field of Study: 2019-20: 100.0% | 2020-21: 94.8% | 2021-22: 88.3% | 2022-23: 95.8% | 2023-24: 85.9% | 2024-25: TBA %
| Degree | BS-ICT | BS-IT | MSI | MS-IST | MSIT | Specialist | PhD |
|---|---|---|---|---|---|---|---|
| Enrollment Fall 2025 | 57* | 188* | 309 | 2 | 167 | 8 | 28 |
| Enrollment FT | 52 | 167 | 62 | 1 | 47 | 2 | 24 |
| Enrollment PT | 5 | 21 | 247 | 11 | 120 | 6 | 4 |
| Degrees Awarded (AY2025-26 - Su ONLY) | 16 | 22 | 23 | 0** | 20 | 0 | 2 |
| Retention AY 2024-25 Cohort | 100.0% | 91.49% | 99.2% | 100.0% | 98.7% | 100.0% | 100.0% |
| Retention AY 2023-24 Cohort | 87.9% | 97.6% | 97.5% | 0.0% | 97.8% | 100.0% | 100.0% |
| Retention AY 2022-23 Cohort | 100.0% | 97.4% | 100.0% | 100.0% | 99.3% | 100.0% | 100.0% |
| Retention AY 2021-22 Cohort | 96.2% | 96.7% | 100.0% | N/A | 99.1% | 100.0% | 100.0% |
| Retention AY 2020-21 Cohort | 86.7% | 95.4% | 98.1% | N/A | 100.0% | 100.0% | 100.0% |
* Undergraduate Enrollment includes Not-Formally Admitted students (8
pre-ICT, 33 pre-IT). Data as of 12 Sept. 2025.
**MS-IST starting Term Fall 2022.
| Degree | BS-ICT | BS-IT | MSI | MS-IST | MSIT | Specialist | PhD |
|---|---|---|---|---|---|---|---|
| Enrollment Summer 2025 | 52* | 140* | 188 | 0 | 104 | 2 | 26 |
| Enrollment FT | 12 | 28 | 15 | 0 | 10 | 0 | 22 |
| Enrollment PT | 40 | 112 | 173 | 0 | 94 | 2 | 4 |
| Degrees Awarded (AY2024-25) | 75 | 106 | 107 | 2** | 96 | 3 | 3 |
| Retention AY 2023-24 Cohort | 87.9% | 97.6% | 97.5% | 0.0% | 97.8% | 100.0% | 100.0% |
| Retention AY 2022-23 Cohort | 100.0% | 97.4% | 100.0% | 100.0% | 99.3% | 100.0% | 100.0% |
| Retention AY 2021-22 Cohort | 96.2% | 96.7% | 100.0% | N/A | 99.1% | 100.0% | 100.0% |
| Retention AY 2020-21 Cohort | 86.7% | 95.4% | 98.1% | N/A | 100.0% | 100.0% | 100.0% |
| Retention AY 2019-20 Cohort | 100.0% | 100.0% | 99.1% | N/A | 100.0% | 66.7% | 100.0% |
* Undergraduate Enrollment includes Not-Formally Admitted students (8
pre-ICT, 17 pre-IT). Data as of 29 May 2025.
**MS-IST starting Term Fall 2022.
| Undergraduate Level | 2020 Fall | 2021 Fall | 2022 Fall | 2023 Fall | 2024 Fall | 2025 Fall |
|---|---|---|---|---|---|---|
| Enrollment UG Total | 406 | 366 | 351 | 378 | 358 | 245 |
| UG Enrollment FT | 362 | 313 | 304 | 334 | 314 | 219 |
| UG Enrollment PT | 44 | 53 | 47 | 44 | 44 | 26 |
| BS-ICT | 174 | 145 | 161 | 163 | 118 | 57 |
| Female | 97 | 78 | 88 | 146 | 66 | 25 |
| Male | 77 | 67 | 73 | 17 | 52 | 32 |
| BS-IT | 232 | 221 | 190 | 215 | 240 | 188 |
| Female | 54 | 42 | 152 | 188 | 70 | 52 |
| Male | 178 | 179 | 38 | 27 | 170 | 135 |
| Unknown | N/A | N/A | N/A | N/A | N/A | 1 |
| Degrees Awarded AY Total |
197 (20-21) | 167 (21-22) | 174 (22-23) | 170 (23-24) | 181 (24-25) | 38 (Su25 Only) |
| BS-ICT Degrees Awarded | 85 | 66 | 84 | 88 | 75 | 16 |
| BS-IT Degrees Awarded | 71 | 101 | 90 | 82 | 106 | 22 |
| Graduate Level | 2020 Fall | 2021 Fall | 2022 Fall | 2023 Fall | 2024 Fall | 2025 Fall |
|---|---|---|---|---|---|---|
| Enrollment Grad Total | 505 | 555 | 588 | 602 | 558 | 514 |
| PhD Enrollment FT | 28 | 26 | 24 | 21 | 27 | 24 |
| PhD Enrollment PT | 6 | 8 | 5 | 5 | 4 | 4 |
| MSI Enrollment FT | 62 | 60 | 69 | 62 | 50 | 62 |
| MSI Enrollment PT | 234 | 279 | 290 | 300 | 267 | 247 |
| MS-IST** Enrollment FT | N/A | N/A | 0 | 0 | 0 | 1 |
| MS-IST** Enrollment PT | N/A | N/A | 3 | 2 | 3 | 1 |
| MSIT Enrollment FT | 37 | 45 | 62 | 70 | 93 | 47 |
| MSIT Enrollment PT | 128 | 131 | 129 | 133 | 107 | 120 |
| Specialist Enrollment FT | 4 | 2 | 0 | 1 | 0 | 2 |
| Specialist Enrollment PT | 6 | 4 | 6 | 8 | 7 | 6 |
| PhD | 34 | 34 | 29 | 26 | 31 | 28 |
| Female | 18 | 19 | 17 | 16 | 18 | 17 |
| Male | 16 | 15 | 12 | 10 | 13 | 11 |
| MSI | 296 | 339 | 359 | 362 | 317 | 309 |
| Female | 236 | 266 | 285 | 298 | 255 | 245 |
| Male | 60 | 73 | 74 | 64 | 61 | 63 |
| Unknown | N/A | N/A | N/A | N/A | 1 | 1 |
| MS-IST ** | N/A | N/A | 3 | 2 | 3 | 2 |
| Female | N/A | N/A | 1 | 0 | 0 | 1 |
| Male | N/A | N/A | 2 | 2 | 3 | 1 |
| MSIT | 165 | 176 | 191 | 203 | 200 | 167 |
| Female | 72 | 68 | 68 | 79 | 76 | 59 |
| Male | 93 | 108 | 123 | 124 | 124 | 108 |
| Specialist | 10 | 6 | 6 | 9 | 7 | 8 |
| Female | 4 | 4 | 4 | 8 | 5 | 4 |
| Male | 6 | 2 | 2 | 1 | 2 | 4 |
| Degrees Awarded AY Total |
179 (20-21) | 108 (21-22) | 208 (22-23) | 264 (23-24) | 211 (24-25) | 45 (Su25 Only) |
| PhD Degrees Awarded | 3 | 3 | 6 | 3 | 3 | 2 |
| MSI Degrees Awarded | 61 | 61 | 113 | 158 | 107 | 23 |
| MS-IST** Degrees Awarded | N/A | N/A | 0 | 0 | 2 | 0 |
| MSIT Degrees Awarded | 43 | 43 | 89 | 100 | 96 | 20 |
| Specialist Degrees Awarded | 3 | 1 | 0 | 3 | 3 | 0 |
**MS-IST starting Term Fall 2022.
Historical (documents can be provided in alternative format)
- 2025 Summer CHEA
- 2025 Spring CHEA
- 2024 Fall CHEA
- 2024 Summer CHEA
- 2024 Spring CHEA
- 2023 Fall CHEA
- 2023 Summer CHEA
- 2023 Spring CHEA
- 2022 Fall CHEA
- 2022 Spring-Summer CHEA
- 2021 Fall CHEA
- 2021 Summer CHEA
- 2016 - Spring 2021 Student Achievement Data
- MSI exit survey 2016-2017
- MSI exit survey 2015-2016
Fall 2025
In Fall 2025, 762 students enrolled in FSU's School of Information include:
517 graduate level students (PhD, MSI, MSIT, Specialist, and Non-degree
Graduate Certificate seekers)
245 undergraduate students (ICT, IT, and pre-IT / pre-ICT, Certificate
seekers)
The 517 graduate students (67.8%) include:
PHD total: 28
MSI total: 309
MS-IST total: 2
MSIT total: 167
Specialist total: 8
Non-degree Graduate Certificate only total: 3 (unduplicated).
[Please note, a total of 195 students are actively seeking 266 Certificates when using duplicated Grad count.]
The 245 undergraduate students (32.2%) include:
ICT students: 57
IT students: 188
pre-ICT students: 7 + 1* = 8 (*Upper Level, NFA)
pre-IT students: 29 + 4* = 33 (*Upper Level, NFA)
Post-Baccalaureate (Certificate only): 0 (unduplicated), 23 UG students are
seeking a certificate in addition to a degree.
Of the 762 students, 377 (Grad, UG, 49.5%) identify as minority (American Indian/Native Alaskan, Asian, Black/African-American, Hispanic, Pacific Islander, Two or More Races), 385 either identify as White or did Not Specify their race/ethnicity. 405 students enrolled identify as female (53.1%), 355 male, 2 students did not identify as either.
For the Academic Year 2025-2026 (Summer 2025 ONLY) a total of 84 degrees were awarded as follows:
Graduate Degrees (45 degrees, 53.57%, AY 2025-2026 -- SUMMER ONLY):
PhD: 2
MSI (MA / MS): 23
MS-IST**: 0
MSIT: 20
Specialist: 0
Undergraduate Degrees (39 degrees, 46.43%, AY 2025-2026 -- SUMMER ONLY):
ICT (BS): 16
IT (BS): 22
Information Communication Tech Minor: 0
Information Technology 2nd Major: 1
39 degrees were earned by females (43.43%), 45 degrees were awarded to males (53.57%). 47 degrees (55.95%) were received by minority students.
Summer 2025
In Summer 2025, 522 students enrolled in FSU's School of Information include:
330 graduate level students (PhD, MSI, MSIT, Specialist, and Non-degree
Graduate Certificate seekers)
192 undergraduate students (ICT, IT, and pre-IT / pre-ICT, Certificate
seekers)
The 330 graduate students (63.2%) include:
PHD total: 26
MSI total: 188
MS-IST total: 0
MSIT total: 104
Specialist total: 2
Non-degree Graduate Certificate only total: 10 (unduplicated).
[Please note, a total of 216 students are actively seeking 312 Certificates when using duplicated Grad count.]
The 192 undergraduate students (37.5%) include:
ICT students: 44
IT students: 123
pre-ICT students: 6 + 2* = 8 (*Upper Level, NFA)
pre-IT students: 14 + 3* = 17 (*Upper Level, NFA)
Post-Baccalaureate (Certificate only): 0 (unduplicated), 21 UG students are
seeking a certificate in addition to a degree.
Of the 522 students, 249 (Grad, UG, 47.7%) identify as minority (American Indian/Native Alaskan, Asian, Black/African-American, Hispanic, Pacific Islander, Two or More Races), 273 either identify as White or did Not Specify their race/ethnicity. 268 students enrolled identify as female (51.3%), 254 male.
For the Academic Year 2024-2025 a total of 392 degrees were awarded as follows:
Graduate Degrees (211 degrees, 53.8%):
PhD: 3
MSI (MA / MS): 107
MS-IST: 2
MSIT: 96
Specialist: 3
Undergraduate Degrees (181 degrees, 46.2%):
ICT (BS): 75
IT (BS): 106
Information Communication Tech Minor: 0
Information Technology Minor: 0
201 degrees were earned by females (51.3%), 191 degrees were awarded to males (48.7%). 186 degrees (47.5%) were received by minority students.