FSU ALA Student Chapter (link on Facebook)
Florida State University's School of Information programs are consistently highly ranked by U.S. News and World Report.
- ALA-Accredited Master's in Information (MSI/MAI) degree is ranked #12 in Library and Information Studies programs
- The Master's of Science in Information Technology (MSIT) degree is ranked among the Top 5 public universities in Best Online Graduate Information Technology Programs
- The Master's of Science in Information Technology (MSIT) was also rated #4 among public institutions as Best Online Information Technology Programs for Veterans.
MSI Time to Degree: 2020-21: 2.10 years | 2021-22: 2.09 years | 2022-23: 2.32 years | 2023-24: 2.31 years | 2024-25: 2.38 years | 2025-26: 2.58 years
MSI Employment in Field of Study: 2020-21: 94.8% | 2021-22: 88.3% | 2022-23: 95.8% | 2023-24: 85.9% | 2024-25: 96.2% | 2025-26: TBA
Table 1: Current Semester
| Degree | BS-ICT | BS-IT | MSI | MS-IST | MSIT | Specialist | PhD |
|---|---|---|---|---|---|---|---|
| Enrollment Fall 2026 | 24* | 165* | 286 | 2 | 103 | 8 | 23 |
| Enrollment FT | 22 | 136 | 74 | 0 | 40 | 5 | 17 |
| Enrollment PT | 2 | 29 | 212 | 2 | 63 | 3 | 4 |
| Degrees Awarded (AY2026-27, Su ONLY) | 5 | 19 | 36 | 0** | 12 | 0 | 3 |
| Retention AY2025-26 Cohort | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Retention AY2024-25 Cohort | 100.0% | 91.49% | 99.2% | 100.0% | 98.7% | 100.0% | 100.0% |
| Retention AY 2023-24 Cohort | 87.9% | 97.6% | 97.5% | 0.0% | 97.8% | 100.0% | 100.0% |
| Retention AY 2022-23 Cohort | 100.0% | 97.4% | 100.0% | 100.0% | 99.3% | 100.0% | 100.0% |
| Retention AY 2021-22 Cohort | 96.2% | 96.7% | 100.0% | N/A | 99.1% | 100.0% | 100.0% |
* Undergraduate Enrollment includes Not-Formally Admitted students (2 pre-ICT, 24 pre-IT). Data as of 14 September 2026.
**MS-IST starting Term Fall 2022.
Table 2: Previous Semester
| Degree | BS-ICT | BS-IT | MSI | MS-IST | MSIT | Specialist | PhD |
|---|---|---|---|---|---|---|---|
| Enrollment Summer 2026 | 22* | 107* | 169 | 0 | 61 | 6 | 21 |
| Enrollment FT | 21 | 93 | 20 | 0 | 10 | 0 | 17 |
| Enrollment PT | 1 | 14 | 149 | 0 | 51 | 6 | 4 |
| Degrees Awarded (AY2025-26) | 51 | 98 | 127 | 0** | 112 | 6 | 9 |
| Retention AY2024-25 Cohort | 100.0% | 91.49% | 99.2% | 100.0% | 98.7% | 100.0% | 100.0% |
| Retention AY 2023-24 Cohort | 87.9% | 97.6% | 97.5% | 0.0% | 97.8% | 100.0% | 100.0% |
| Retention AY 2022-23 Cohort | 100.0% | 97.4% | 100.0% | 100.0% | 99.3% | 100.0% | 100.0% |
| Retention AY 2021-22 Cohort | 96.2% | 96.7% | 100.0% | N/A | 99.1% | 100.0% | 100.0% |
| Retention AY 2020-21 Cohort | 86.7% | 95.4% | 98.1% | N/A | 100.0% | 100.0% | 100.0% |
* Undergraduate Enrollment includes Not-Formally Admitted students (2 pre-ICT, 16 pre-IT). Data as of 22 May 2026.
**MS-IST starting Term Fall 2022.
Table 3: Undergraduate Level Enrollment and Degrees Over Time
| Undergraduate Level | 2021 Fall | 2022 Fall | 2023 Fall | 2024 Fall | 2025 Fall | 2026 Fall |
|---|---|---|---|---|---|---|
| Enrollment UG Total | 385 | 351 | 390 | 360 | 250 | 189 |
| UG Enrollment FT | 335 | 304 | 347 | 317 | 222 | 158 |
| UG Enrollment PT | 50 | 47 | 43 | 43 | 28 | 31 |
| BS-ICT | 155 | 161 | 167 | 119 | 59 | 24 |
| Female | 86 | 88 | 98 | 66 | 26 | 13 |
| Male | 69 | 73 | 69 | 53 | 33 | 11 |
| BS-IT | 230 | 190 | 223 | 241 | 191 | 165 |
| Female | 47 | 38 | 57 | 68 | 52 | 37 |
| Male | 183 | 152 | 166 | 173 | 138 | 128 |
| Unknown | N/A | N/A | N/A | N/A | 1 | 0 |
| Degrees Awarded AY Total | 167 (21-22) | 174 (22-23) | 170 (23-24) | 181 (24-25) | 154 (25-26) | 24 (26-27, Su26 ONLY) |
| BS-ICT Degrees Awarded | 66 | 82 | 90 | 75 | 52 | 5 |
| BS-IT Degrees Awarded | 101 | 89 | 82 | 105 | 102 | 19 |
Table 4: Graduate Level Enrollment and Degrees Over Time
| Graduate Level | 2021 Fall | 2022 Fall | 2023 Fall | 2024 Fall | 2025 Fall | 2026 Fall |
|---|---|---|---|---|---|---|
| Enrollment Grad Total | 564 | 588 | 602 | 557 | 515 | 422 |
| PhD Enrollment FT | 27 | 24 | 22 | 27 | 24 | 22 |
| PhD Enrollment PT | 8 | 5 | 5 | 4 | 4 | 1 |
| MSI Enrollment FT | 61 | 69 | 61 | 50 | 62 | 74 |
| MSI Enrollment PT | 282 | 290 | 300 | 267 | 247 | 212 |
| MS-IST** Enrollment FT | N/A | 0 | 0 | 0 | 1 | 0 |
| MS-IST** Enrollment PT | N/A | 3 | 2 | 3 | 1 | 2 |
| MSIT Enrollment FT | 44 | 62 | 70 | 93 | 48 | 40 |
| MSIT Enrollment PT | 137 | 129 | 133 | 107 | 119 | 63 |
| Specialist Enrollment FT | 1 | 0 | 1 | 0 | 2 | 5 |
| Specialist Enrollment PT | 4 | 6 | 8 | 6 | 7 | 3 |
| PhD | 35 | 29 | 27 | 31 | 28 | 23 |
| Female | 20 | 17 | 17 | 18 | 17 | 17 |
| Male | 15 | 12 | 10 | 13 | 11 | 6 |
| MSI | 343 | 359 | 361 | 317 | 309 | 286 |
| Female | 269 | 285 | 297 | 255 | 245 | 230 |
| Male | 74 | 74 | 64 | 61 | 63 | 55 |
| Unknown | N/A | N/A | N/A | 1 | 1 | 1 |
| MS-IST ** | N/A | 3 | 2 | 3 | 2 | 2 |
| Female | N/A | 1 | 0 | 0 | 1 | 1 |
| Male | N/A | 2 | 2 | 3 | 1 | 1 |
| MSIT | 181 | 191 | 203 | 200 | 167 | 103 |
| Female | 69 | 68 | 79 | 76 | 60 | 42 |
| Male | 112 | 123 | 124 | 124 | 107 | 61 |
| Specialist | 5 | 6 | 9 | 6 | 9 | 8 |
| Female | 3 | 4 | 8 | 4 | 4 | 5 |
| Male | 2 | 2 | 1 | 2 | 5 | 3 |
| Degrees Awarded AY Total | 108 (21-22) | 208 (22-23) | 264 (23-24) | 211 (24-25) | 252 (25-26) | 75 (AY26-27, Su26 ONLY) |
| PhD Degrees Awarded | 6 | 6 | 3 | 3 | 9 | 3 |
| MSI Degrees Awarded | 110 | 113 | 159 | 107 | 125 | 36 |
| MS-IST** Degrees Awarded | N/A | 0 | 0 | 2 | 0 | 0 |
| MSIT Degrees Awarded | 66 | 90 | 103 | 96 | 112 | 12 |
| Specialist Degrees Awarded | 2 | 0 | 3 | 3 | 6 | 0 |
**MS-IST starting Term Fall 2022.
Historical (documents can be provided in alternative format)
- 2026 Summer CHEA
- 2026 Spring CHEA
- 2025 Fall CHEA
- 2025 Summer CHEA
- 2025 Spring CHEA
- 2024 Fall CHEA
- 2024 Summer CHEA
- 2024 Spring CHEA
- 2023 Fall CHEA
- 2023 Summer CHEA
- 2023 Spring CHEA
- 2022 Fall CHEA
- 2022 Spring-Summer CHEA
- 2021 Fall CHEA
- 2021 Summer CHEA
- 2016 - Spring 2021 Student Achievement Data
- MSI exit survey 2016-2017
- MSI exit survey 2015-2016
Fall 2026
In Fall 2026, 615 students enrolled in FSU's School of Information include:
426 graduate level students (PhD, MSI, MSIT, Specialist, and Non-degree Graduate Certificate seekers)
189 undergraduate students (ICT, IT, and pre-IT / pre-ICT, Certificate seekers)
The 426 graduate students (69.3%) include:
PHD total: 23
MSI total: 286
MS-IST total: 2
MSIT total: 103
Specialist total: 8
Non-degree Graduate Certificate only total: 4 (unduplicated).
[Please note, a total of 176 students are actively seeking 229 Certificates when using duplicated Grad count.]
The 189 undergraduate students (30.7%) include:
ICT students: 23
IT students: 133
pre-ICT students: 1 (No Upper Level, NFA)
pre-IT students: 28 + 4* = 32 (*Upper Level, NFA)
Post-Baccalaureate (Certificate only): 0 (unduplicated), 28 UG students are seeking a certificate in addition to a degree.
Of the 615 students, 307 (Grad, UG, 49.9%) identify as minority (American Indian/Native Alaskan, Asian, Black/African-American, Hispanic, Pacific Islander, Two or More Races), 308 either identify as White or did Not Specify their race/ethnicity. 348 students enrolled identify as female (56.6%), 266 male, 1 student did not identify as either.
For the Academic Year 2026-2027 (Summer 2026 ONLY) a total of 75 degrees were awarded as follows:
Graduate Degrees (51 degrees, 68.00%, AY 2026-2027 – SUMMER ONLY):
PhD: 3
MSI (MA / MS): 36
MS-IST**: 0
MSIT: 12
Specialist: 0
Undergraduate Degrees (24 degrees, 32.00%, AY 2026-2027 – SUMMER ONLY):
ICT (BS): 5
IT (BS): 19
Information Communication Tech Minor: 0
Information Technology 2nd Major: 1
41 degrees were earned by females (54.67%), 34 degrees were awarded to males (45.33%). 32 degrees (42.67%) were received by students identifying as minority.
Summer 2026
In Summer 2026, 390 students enrolled in FSU's School of Information include:
261 graduate level students (PhD, MSI, MSIT, Specialist, and Non-degree Graduate Certificate seekers)
129 undergraduate students (ICT, IT, and pre-IT / pre-ICT, Certificate seekers)
The 261 graduate students (66.58%) include:
PHD total: 21
MSI total: 169
MS-IST total: 0
MSIT total: 61
Specialist total: 6
Non-degree Graduate Certificate only total: 4 (unduplicated).
[Please note, a total of 213 students are actively seeking 267 Certificates when using duplicated Grad count.]
The 129 undergraduate students (33.42%) include:
ICT students: 20
IT students: 89
pre-ICT students: 2 + 0* = 2 (*Upper Level, NFA)
pre-IT students: 16 + 2* = 18 (*Upper Level, NFA)
Post-Baccalaureate (Certificate only): 0 (unduplicated), 31 UG students are seeking a certificate in addition to a degree.
Of the 386 students, 196 (Grad, UG, 50.78%) identify as minority (American Indian/Native Alaskan, Asian, Black/African-American, Hispanic, Pacific Islander, Two or More Races), 190 either identify as White or did Not Specify their race/ethnicity. 209 students enrolled identify as female (54.15%), 177 male, 0 students did not identify as either.
For the Academic Year 2025-2026 a total of 406 degrees were awarded as follows:
Graduate Degrees (252 degrees, 62.02%):
PhD: 9
MSI (MA / MS): 125
MS-IST**: 0
MSIT: 112
Specialist: 6
Undergraduate Degrees (154 degrees, 37.92%):
ICT (BS): 52
IT (BS): 102
Information Communication Tech Minor: 0
Information Technology 2nd Major: 1
190 degrees were earned by females (46.80%), 216 degrees were awarded to males (53.20%). 163 degrees (40.15%) were received by students identifying as minority.