MSI: Time to Degree
| Academic Year | Avg. Years |
|---|---|
| 2019-20 | 2.25 |
| 2020-21 | 2.10 |
| 2021-22 | 2.09 |
| 2022-23 | 2.32 |
| 2023-24 | 2.31 |
| 2024-25 | 2.38 |
This table shows the average number of years for a student to complete the Master of Science in Information (MSI) degree, tracked by academic year.
MSI: Employment in Field of Study
| Academic Year | Employment Rate |
|---|---|
| 2019-20 | 100.0% |
| 2020-21 | 94.8% |
| 2021-22 | 88.3% |
| 2022-23 | 95.8% |
| 2023-24 | 85.9% |
| 2024-25 | TBA |
This table displays the percentage of MSI graduates employed in their field of study. Data for the most recent academic year is still being collected.
Table 1: Current Semester Data
| Metric | BS-ICT | BS-IT | MSI | MS-IST | MSIT | Specialist | PhD |
|---|---|---|---|---|---|---|---|
| Enrollment Fall 2025 | 57* | 188* | 309 | 2 | 167 | 8 | 28 |
| Enrollment FT | 52 | 167 | 62 | 1 | 47 | 2 | 24 |
| Enrollment PT | 5 | 21 | 247 | 1 | 120 | 6 | 4 |
| Degrees Awarded (Su ONLY) | 16 | 22 | 23 | 0** | 20 | 0 | 2 |
| Retention AY24-25 Cohort | 100.0% | 91.49% | 99.2% | 100.0% | 98.7% | 100.0% | 100.0% |
| Retention AY23-24 Cohort | 87.9% | 97.6% | 97.5% | 0.0% | 97.8% | 100.0% | 100.0% |
| Retention AY22-23 Cohort | 100.0% | 97.4% | 100.0% | 100.0% | 99.3% | 100.0% | 100.0% |
| Retention AY21-22 Cohort | 96.2% | 96.7% | 100.0% | N/A | 99.1% | 100.0% | 100.0% |
| Retention AY20-21 Cohort | 86.7% | 95.4% | 98.1% | N/A | 100.0% | 100.0% | 100.0% |
* Undergraduate Enrollment includes Not-Formally Admitted students (8 pre-ICT, 33 pre-IT). Data as of 12 Sept. 2025.
** MS-IST starting Term Fall 2022.
Table 2: Previous Semester Data
| Degree | BS-ICT | BS-IT | MSI | MS-IST | MSIT | Specialist | PhD |
|---|---|---|---|---|---|---|---|
| Enrollment Summer 2025 | 52* | 140* | 188 | 0 | 104 | 2 | 26 |
| Enrollment FT | 12 | 28 | 15 | 0 | 10 | 0 | 22 |
| Enrollment PT | 40 | 112 | 173 | 0 | 94 | 2 | 4 |
| Degrees Awarded (AY2023-24) | 75 | 106 | 107 | 2** | 96 | 3 | 3 |
| Retention AY 2023-24 Cohort | 87.9% | 97.6% | 97.5% | 0.0% | 97.8% | 100.0% | 100.0% |
| Retention AY 2022-23 Cohort | 100.0% | 97.4% | 100.0% | 100.0% | 99.3% | 100.0% | 100.0% |
| Retention AY 2021-22 Cohort | 96.2% | 96.7% | 100.0% | N/A | 99.1% | 100.0% | 100.0% |
| Retention AY 2020-21 Cohort | 86.7% | 95.4% | 98.1% | N/A | 100.0% | 100.0% | 100.0% |
| Retention AY 2019-20 Cohort | 100.0% | 100.0% | 99.1% | N/A | 100.0% | 66.7% | 100.0% |
* Undergraduate Enrollment includes Not-Formally Admitted students (8 pre-ICT, 17 pre-IT). Data as of 29 May 2025.
** MS-IST starting Term Fall 2022.
Table 3: Undergraduate Enrollment & Degrees Over Time
| Undergraduate Level | 2020 Fall | 2021 Fall | 2022 Fall | 2023 Fall | 2024 Fall | 2025 Fall |
|---|---|---|---|---|---|---|
| Enrollment UG Total | 406 | 366 | 351 | 378 | 358 | 245 |
| UG Enrollment FT | 362 | 313 | 304 | 334 | 314 | 219 |
| UG Enrollment PT | 44 | 53 | 47 | 44 | 44 | 26 |
| BS-ICT | 174 | 145 | 161 | 163 | 118 | 57 |
| Female | 97 | 78 | 88 | 146 | 66 | 25 |
| Male | 77 | 67 | 73 | 17 | 52 | 32 |
| BS-IT | 232 | 221 | 190 | 215 | 240 | 188 |
| Female | 54 | 42 | 152 | 188 | 70 | 52 |
| Male | 178 | 179 | 38 | 27 | 170 | 135 |
| Unknown | N/A | N/A | N/A | N/A | N/A | 1 |
| Degrees Awarded AY Total | 197 (20-21) | 167 (21-22) | 174 (22-23) | 170 (23-24) | 181 (24-25) | 38 (Su25 Only) |
| BS-ICT Degrees Awarded | 85 | 66 | 84 | 88 | 75 | 16 |
| BS-IT Degrees Awarded | 71 | 101 | 90 | 82 | 106 | 22 |
Table 4: Graduate Enrollment & Degrees Over Time
| Graduate Level | 2020 Fall | 2021 Fall | 2022 Fall | 2023 Fall | 2024 Fall | 2025 Fall |
|---|---|---|---|---|---|---|
| Enrollment Grad Total | 505 | 555 | 588 | 602 | 558 | 514 |
| PhD Enrollment FT | 28 | 26 | 24 | 21 | 27 | 24 |
| PhD Enrollment PT | 6 | 8 | 5 | 5 | 4 | 4 |
| MSI Enrollment FT | 62 | 60 | 69 | 62 | 50 | 62 |
| MSI Enrollment PT | 234 | 279 | 290 | 300 | 267 | 247 |
| MS-IST** Enrollment FT | N/A | N/A | 0 | 0 | 0 | 1 |
| MS-IST** Enrollment PT | N/A | N/A | 3 | 2 | 3 | 1 |
| MSIT Enrollment FT | 37 | 45 | 62 | 70 | 93 | 47 |
| MSIT Enrollment PT | 128 | 131 | 129 | 133 | 107 | 120 |
| Specialist Enrollment FT | 4 | 2 | 0 | 1 | 0 | 2 |
| Specialist Enrollment PT | 6 | 4 | 6 | 8 | 7 | 6 |
| PhD | 34 | 34 | 29 | 26 | 31 | 28 |
| Female | 18 | 19 | 17 | 16 | 18 | 17 |
| Male | 16 | 15 | 12 | 10 | 13 | 11 |
| MSI | 296 | 339 | 359 | 362 | 317 | 309 |
| Female | 236 | 266 | 285 | 298 | 255 | 245 |
| Male | 60 | 73 | 74 | 64 | 61 | 63 |
| Unknown | N/A | N/A | N/A | N/A | 1 | 1 |
| MS-IST** | N/A | N/A | 3 | 2 | 3 | 2 |
| Female | N/A | N/A | 1 | 0 | 0 | 1 |
| Male | N/A | N/A | 2 | 2 | 3 | 1 |
| MSIT | 165 | 176 | 191 | 203 | 200 | 167 |
| Female | 72 | 68 | 68 | 79 | 76 | 59 |
| Male | 93 | 108 | 123 | 124 | 124 | 108 |
| Specialist | 10 | 6 | 6 | 9 | 7 | 8 |
| Female | 4 | 4 | 4 | 8 | 5 | 4 |
| Male | 6 | 2 | 2 | 1 | 2 | 4 |
| Degrees Awarded AY Total | 179 (20-21) | 108 (21-22) | 208 (22-23) | 264 (23-24) | 211 (24-25) | 45 (Su25 Only) |
| PhD Degrees Awarded | 3 | 3 | 6 | 3 | 3 | 2 |
| MSI Degrees Awarded | 61 | 61 | 113 | 158 | 107 | 23 |
| MS-IST** Degrees Awarded | N/A | N/A | 0 | 0 | 2 | 0 |
| MSIT Degrees Awarded | 43 | 43 | 89 | 100 | 96 | 20 |
| Specialist Degrees Awarded | 3 | 1 | 0 | 3 | 3 | 0 |
** MS-IST starting Term Fall 2022.
Program Enrollment
- Graduate Students (517):
- PhD: 28
- MSI: 309
- MS-IST: 2
- MSIT: 167
- Specialist: 8
- Non-degree Certificate only: 3
- Undergraduate Students (245):
- ICT: 57
- IT: 188
- pre-ICT: 8 (*7 + 1 Upper Level, NFA)
- pre-IT: 33 (*29 + 4 Upper Level, NFA)
- Post-Baccalaureate Certificate: 0 (unduplicated)
Demographics
- 49.5% (377 students) identify as minority.
- 53.1% (405) identify as female.
- 355 male, 2 not specified.
195 graduate students are seeking 266 certificates (duplicated). 23 undergraduates are seeking certificates in addition to a degree.
Degrees Awarded (AY 2025-26, Summer Only)
- Total Degrees: 84
- Graduate Degrees: 45 (53.6%)
- PhD: 2, MSI: 23, MSIT: 20, MS-IST: 0, Specialist: 0
- Undergraduate Degrees: 39 (46.4%)
- BS-ICT: 16, BS-IT: 22, IT 2nd Major: 1
- 55.9% (47) degrees awarded to minority students.
- 39 female (43.4%), 45 male (53.6%).
Program Enrollment
- Graduate Students (330):
- PhD: 26
- MSI: 188
- MS-IST: 0
- MSIT: 104
- Specialist: 2
- Non-degree Certificate only: 10
- Undergraduate Students (192):
- ICT: 44
- IT: 123
- pre-ICT: 8 (*6 + 2 Upper Level, NFA)
- pre-IT: 17 (*14 + 3 Upper Level, NFA)
- Post-Baccalaureate Certificate: 0 (unduplicated)
Demographics
- 47.7% (249 students) identify as minority.
- 51.3% (268) identify as female.
- 254 male.
216 graduate students are seeking 312 certificates (duplicated). 21 undergraduates are seeking certificates in addition to a degree.
Degrees Awarded (AY 2024-25, Full Year)
- Total Degrees: 392
- Graduate Degrees: 211 (53.8%)
- PhD: 3, MSI: 107, MS-IST: 2, MSIT: 96, Specialist: 3
- Undergraduate Degrees: 181 (46.2%)
- BS-ICT: 75, BS-IT: 106
- 47.5% (186) degrees awarded to minority students.
- 201 female (51.3%), 191 male (48.7%).